Usage Statistics for www.zellich.com

Summary Period: April 2017
Generated 01-May-2017 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 57432
Total Files 54299
Total Pages 53867
Total Visits 7410
Total KBytes 4948586
Total Unique Sites 2763
Total Unique URLs 248
Total Unique Referrers 5504
Total Unique User Agents 130
. Avg Max
Hits per Hour 79 267
Hits per Day 1914 4770
Files per Day 1809 4695
Pages per Day 1795 4685
Visits per Day 247 457
KBytes per Day 164953 469041
Hits by Response Code
Code 200 - OK 54299
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1084
Code 400 - Bad Request 3
Code 403 - Forbidden 73
Code 404 - Not Found 1927
Code 500 - Internal Server Error 37

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1205 2.10% 1112 2.05% 1101 2.04% 288 3.89% 221 8.00% 58059 1.17%
2 1223 2.13% 1146 2.11% 1140 2.12% 361 4.87% 292 10.57% 72346 1.46%
3 943 1.64% 843 1.55% 845 1.57% 457 6.17% 370 13.39% 73585 1.49%
4 875 1.52% 782 1.44% 793 1.47% 322 4.35% 250 9.05% 57549 1.16%
5 778 1.35% 667 1.23% 651 1.21% 216 2.91% 138 4.99% 44646 0.90%
6 757 1.32% 587 1.08% 655 1.22% 213 2.87% 128 4.63% 51192 1.03%
7 866 1.51% 687 1.27% 634 1.18% 245 3.31% 157 5.68% 72008 1.46%
8 590 1.03% 497 0.92% 414 0.77% 135 1.82% 92 3.33% 60728 1.23%
9 442 0.77% 372 0.69% 365 0.68% 147 1.98% 119 4.31% 24862 0.50%
10 1357 2.36% 1205 2.22% 1238 2.30% 183 2.47% 115 4.16% 92360 1.87%
11 826 1.44% 702 1.29% 686 1.27% 180 2.43% 121 4.38% 52307 1.06%
12 630 1.10% 522 0.96% 492 0.91% 150 2.02% 125 4.52% 35812 0.72%
13 698 1.22% 618 1.14% 630 1.17% 187 2.52% 130 4.71% 44598 0.90%
14 763 1.33% 668 1.23% 552 1.02% 171 2.31% 123 4.45% 44032 0.89%
15 1353 2.36% 1254 2.31% 1269 2.36% 219 2.96% 135 4.89% 123940 2.50%
16 3720 6.48% 3606 6.64% 3554 6.60% 359 4.84% 142 5.14% 350586 7.08%
17 4515 7.86% 4395 8.09% 4352 8.08% 344 4.64% 141 5.10% 428974 8.67%
18 4486 7.81% 4374 8.06% 4378 8.13% 312 4.21% 128 4.63% 427661 8.64%
19 4556 7.93% 4450 8.20% 4422 8.21% 313 4.22% 127 4.60% 436769 8.83%
20 4632 8.07% 4531 8.34% 4543 8.43% 327 4.41% 150 5.43% 432316 8.74%
21 2402 4.18% 2258 4.16% 2247 4.17% 210 2.83% 134 4.85% 195562 3.95%
22 1615 2.81% 1539 2.83% 1513 2.81% 175 2.36% 124 4.49% 132217 2.67%
23 1491 2.60% 1387 2.55% 1414 2.62% 184 2.48% 122 4.42% 131182 2.65%
24 1414 2.46% 1333 2.45% 1329 2.47% 173 2.33% 132 4.78% 123676 2.50%
25 1881 3.28% 1767 3.25% 1727 3.21% 220 2.97% 142 5.14% 152772 3.09%
26 4356 7.58% 4287 7.90% 4255 7.90% 293 3.95% 109 3.94% 414304 8.37%
27 4770 8.31% 4695 8.65% 4685 8.70% 322 4.35% 129 4.67% 469041 9.48%
28 1923 3.35% 1847 3.40% 1837 3.41% 206 2.78% 89 3.22% 157419 3.18%
29 764 1.33% 661 1.22% 672 1.25% 225 3.04% 124 4.49% 48190 0.97%
30 1601 2.79% 1507 2.78% 1474 2.74% 328 4.43% 134 4.85% 139891 2.83%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2518 4.38% 80 2413 4.44% 76 2291 4.25% 7051 211517 4.27%
1 80 2407 4.19% 76 2306 4.25% 77 2336 4.34% 7096 212875 4.30%
2 78 2367 4.12% 75 2271 4.18% 76 2296 4.26% 7288 218654 4.42%
3 78 2365 4.12% 74 2249 4.14% 74 2242 4.16% 7250 217510 4.40%
4 77 2315 4.03% 73 2211 4.07% 75 2251 4.18% 6682 200458 4.05%
5 82 2480 4.32% 79 2379 4.38% 78 2360 4.38% 7110 213304 4.31%
6 82 2462 4.29% 77 2334 4.30% 78 2367 4.39% 7361 220838 4.46%
7 74 2243 3.91% 70 2124 3.91% 72 2169 4.03% 6482 194447 3.93%
8 82 2462 4.29% 75 2269 4.18% 78 2351 4.36% 6928 207852 4.20%
9 80 2410 4.20% 74 2242 4.13% 76 2298 4.27% 6624 198719 4.02%
10 76 2301 4.01% 73 2191 4.04% 73 2218 4.12% 6547 196417 3.97%
11 80 2403 4.18% 76 2281 4.20% 76 2281 4.23% 6454 193616 3.91%
12 81 2440 4.25% 75 2260 4.16% 74 2221 4.12% 7472 224170 4.53%
13 84 2529 4.40% 78 2358 4.34% 75 2250 4.18% 7781 233430 4.72%
14 76 2301 4.01% 72 2177 4.01% 72 2177 4.04% 6621 198628 4.01%
15 75 2261 3.94% 71 2143 3.95% 72 2173 4.03% 6343 190298 3.85%
16 79 2372 4.13% 72 2180 4.01% 74 2236 4.15% 6067 182017 3.68%
17 75 2271 3.95% 71 2131 3.92% 72 2181 4.05% 6572 197165 3.98%
18 77 2338 4.07% 73 2206 4.06% 74 2238 4.15% 6733 201985 4.08%
19 76 2308 4.02% 72 2176 4.01% 72 2176 4.04% 6863 205879 4.16%
20 78 2350 4.09% 73 2197 4.05% 73 2204 4.09% 6964 208919 4.22%
21 75 2273 3.96% 71 2157 3.97% 72 2188 4.06% 6558 196726 3.98%
22 77 2315 4.03% 73 2196 4.04% 73 2211 4.10% 6960 208803 4.22%
23 98 2941 5.12% 94 2848 5.25% 71 2152 4.00% 7145 214359 4.33%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 28679 49.94% 2963873 59.89% /stats/usage_201704.html
2 9335 16.25% 92635 1.87% /stats/
3 5467 9.52% 612032 12.37% /stats/usage_201501.html
4 3960 6.90% 446915 9.03% /stats/usage_201603.html
5 925 1.61% 599 0.01% /
6 874 1.52% 535691 10.83% /personal_bookmarks.html
7 759 1.32% 83698 1.69% /stats/usage_201611.html
8 306 0.53% 34280 0.69% /stats/usage_201703.html
9 250 0.44% 12 0.00% /home/
10 244 0.42% 518 0.01% /home/home.html
11 204 0.36% 12 0.00% /nav.html
12 203 0.35% 344 0.01% /lifestyles.html
13 186 0.32% 1307 0.03% /botnav.html
14 128 0.22% 15046 0.30% /stats/usage_201701.html
15 107 0.19% 66 0.00% /home/cool.html
16 65 0.11% 40890 0.83% /personal_bookmarks
17 59 0.10% 129 0.00% /home/financial.html
18 51 0.09% 167 0.00% /home/daily.html
19 50 0.09% 711 0.01% /michelle.html
20 49 0.09% 202 0.00% /vehicles.html
21 48 0.08% 986 0.02% /thegreatremodelof2010.html
22 44 0.08% 326 0.01% /favorite_links.html
23 41 0.07% 237 0.00% /rich.html
24 40 0.07% 318 0.01% /xmas/xmas12.html
25 37 0.06% 72 0.00% /tenney.html
26 35 0.06% 54 0.00% /chriskids.html
27 35 0.06% 161 0.00% /rich_pics.html
28 35 0.06% 331 0.01% /who_i_am.html
29 34 0.06% 23 0.00% /indexa.html
30 34 0.06% 174 0.00% /kitchen_and_bar_components.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 28679 49.94% 2963873 59.89% /stats/usage_201704.html
2 5467 9.52% 612032 12.37% /stats/usage_201501.html
3 874 1.52% 535691 10.83% /personal_bookmarks.html
4 3960 6.90% 446915 9.03% /stats/usage_201603.html
5 9335 16.25% 92635 1.87% /stats/
6 759 1.32% 83698 1.69% /stats/usage_201611.html
7 65 0.11% 40890 0.83% /personal_bookmarks
8 306 0.53% 34280 0.69% /stats/usage_201703.html
9 128 0.22% 15046 0.30% /stats/usage_201701.html
10 25 0.04% 2615 0.05% /stats/usage_201407.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 9335 16.25% 1177 16.42% /stats/
2 3960 6.90% 919 12.82% /stats/usage_201603.html
3 874 1.52% 756 10.55% /personal_bookmarks.html
4 759 1.32% 752 10.49% /stats/usage_201611.html
5 925 1.61% 745 10.39% /
6 5467 9.52% 738 10.29% /stats/usage_201501.html
7 28679 49.94% 463 6.46% /stats/usage_201704.html
8 306 0.53% 301 4.20% /stats/usage_201703.html
9 250 0.44% 121 1.69% /home/
10 204 0.36% 115 1.60% /nav.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 9335 16.25% 1175 16.30% /stats/
2 3960 6.90% 919 12.75% /stats/usage_201603.html
3 759 1.32% 752 10.43% /stats/usage_201611.html
4 874 1.52% 748 10.38% /personal_bookmarks.html
5 5467 9.52% 737 10.22% /stats/usage_201501.html
6 925 1.61% 702 9.74% /
7 28679 49.94% 464 6.44% /stats/usage_201704.html
8 306 0.53% 296 4.11% /stats/usage_201703.html
9 186 0.32% 136 1.89% /botnav.html
10 204 0.36% 126 1.75% /nav.html

Top 30 of 2763 Total Sites
# Hits Files KBytes Visits Hostname
1 28708 49.99% 28652 52.77% 2961371 59.84% 435 5.87% 178.159.37.71
2 4339 7.56% 4339 7.99% 43065 0.87% 4 0.05% 178.159.37.81
3 3637 6.33% 3637 6.70% 407163 8.23% 575 7.76% 178.137.84.38
4 2457 4.28% 2457 4.52% 277291 5.60% 583 7.87% 46.161.9.18
5 1496 2.60% 1496 2.76% 168835 3.41% 335 4.52% 46.161.9.3
6 1068 1.86% 1068 1.97% 10598 0.21% 76 1.03% 139.59.160.151
7 728 1.27% 728 1.34% 81500 1.65% 100 1.35% 178.137.166.206
8 650 1.13% 133 0.24% 537 0.01% 99 1.34% 24.107.79.89
9 591 1.03% 591 1.09% 5867 0.12% 20 0.27% 159.203.94.32
10 572 1.00% 572 1.05% 64036 1.29% 32 0.43% 46.118.120.91
11 393 0.68% 393 0.72% 3899 0.08% 2 0.03% 195.22.126.190
12 380 0.66% 380 0.70% 3772 0.08% 95 1.28% 46.98.58.160
13 343 0.60% 242 0.45% 8659 0.17% 12 0.16% 136.243.36.92
14 278 0.48% 278 0.51% 2758 0.06% 22 0.30% 104.200.153.100
15 256 0.45% 256 0.47% 2542 0.05% 70 0.94% 78.156.253.70
16 201 0.35% 201 0.37% 22502 0.45% 6 0.08% 46.118.158.207
17 199 0.35% 199 0.37% 1976 0.04% 53 0.72% 176.8.88.160
18 198 0.34% 198 0.36% 22181 0.45% 194 2.62% 46.118.157.125
19 188 0.33% 188 0.35% 1865 0.04% 47 0.63% 104.200.151.26
20 168 0.29% 168 0.31% 1667 0.03% 1 0.01% 195.22.126.193
21 168 0.29% 168 0.31% 18808 0.38% 11 0.15% 46.119.124.145
22 165 0.29% 165 0.30% 1637 0.03% 26 0.35% 87.255.94.119
23 160 0.28% 160 0.29% 1588 0.03% 160 2.16% 31.184.236.12
24 159 0.28% 159 0.29% 1578 0.03% 159 2.15% 31.184.236.10
25 152 0.26% 152 0.28% 17016 0.34% 11 0.15% 46.119.120.121
26 120 0.21% 120 0.22% 1190 0.02% 30 0.40% 46.98.96.211
27 116 0.20% 116 0.21% 1151 0.02% 30 0.40% 104.200.153.98
28 112 0.20% 112 0.21% 13166 0.27% 28 0.38% 5.39.221.40
29 110 0.19% 110 0.20% 1091 0.02% 8 0.11% 139.59.178.40
30 104 0.18% 104 0.19% 4764 0.10% 4 0.05% 178.255.215.98

Top 10 of 2763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28708 49.99% 28652 52.77% 2961371 59.84% 435 5.87% 178.159.37.71
2 3637 6.33% 3637 6.70% 407163 8.23% 575 7.76% 178.137.84.38
3 2457 4.28% 2457 4.52% 277291 5.60% 583 7.87% 46.161.9.18
4 1496 2.60% 1496 2.76% 168835 3.41% 335 4.52% 46.161.9.3
5 728 1.27% 728 1.34% 81500 1.65% 100 1.35% 178.137.166.206
6 572 1.00% 572 1.05% 64036 1.29% 32 0.43% 46.118.120.91
7 4339 7.56% 4339 7.99% 43065 0.87% 4 0.05% 178.159.37.81
8 42 0.07% 42 0.08% 26421 0.53% 28 0.38% 203.162.235.234
9 201 0.35% 201 0.37% 22502 0.45% 6 0.08% 46.118.158.207
10 198 0.34% 198 0.36% 22181 0.45% 194 2.62% 46.118.157.125

Top 30 of 5504 Total Referrers
# Hits Referrer
1 6440 11.21% - (Direct Request)
2 1023 1.78% https://www.busstar.ru/
3 445 0.77% http://1onlinepharmacy.accountant
4 419 0.73% http://fluoxetine-prozac.com
5 344 0.60% http://hcv-forum.ru
6 344 0.60% http://vk3000.com
7 340 0.59% http://rem-avangard.ru
8 340 0.59% http://yourfish.ru/
9 339 0.59% http://ikino.su
10 339 0.59% https://aliexpressinfo.ru/
11 316 0.55% http://canadian-trustpharmacy.com
12 300 0.52% http://slimex365.com
13 297 0.52% http://zellich.com/home/home.html
14 283 0.49% http://onlinepharmacy-ca.com
15 268 0.47% http://365levitra.com
16 252 0.44% http://online365pharmacy.com
17 220 0.38% http://deltasone365.bid
18 208 0.36% http://viagratrialfree.bid
19 200 0.35% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-t
20 196 0.34% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.h
21 196 0.34% http://cialisuscoupon.accountant
22 192 0.33% http://tor-insta.ru/
23 192 0.33% http://www.purevolume.com/orderacademicessaywriterwebsitesforschool
24 188 0.33% http://gruzovoe.com/
25 188 0.33% http://nyzbuyviagraonline.bid
26 188 0.33% http://wuband.ru
27 180 0.31% http://smpbuycialisonline.cricket
28 172 0.30% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
29 168 0.29% http://lapplebi.com/
30 168 0.29% http://levitra365us.com

Top 15 of 130 Total User Agents
# Hits User Agent
1 52504 91.42% Netscape
2 26060 45.38% Mozilla/5.0 (Windows NT 6.1)
3 10897 18.97% Mozilla/5.0 (Windows NT 6.3)
4 10830 18.86% Mozilla/5.0 (Windows NT 10.0)
5 1818 3.17% Mozilla/5.0 (Windows NT 5.1)
6 1176 2.05% Mozilla/5.0 (X11)
7 658 1.15% Mozilla/5.0 (Windows NT 6.0)
8 562 0.98% linkdexbot/2.0
9 488 0.85% Microsoft Internet Explorer
10 412 0.72% SeznamBot/3.2
11 360 0.63% Baiduspider/2.0
12 351 0.61% Mozilla/5.0 (iPhone)
13 343 0.60% BLEXBot/1.0
14 287 0.50% YandexBot/3.0
15 272 0.47% bingbot/2.0

Usage by Country for April 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 57298 99.77% 54222 99.86% 4945470 99.94% Unresolved/Unknown
2 95 0.17% 58 0.11% 1741 0.04% US Commercial
3 26 0.05% 26 0.05% 1364 0.03% Network
4 12 0.02% 0 0.00% 9 0.00% Czech Republic
5 1 0.00% 0 0.00% 2 0.00% Germany


Generated by Webalizer Version 2.01