Usage Statistics for www.zellich.com

Summary Period: May 2023
Generated 25-May-2023 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 11822
Total Files 9735
Total Pages 9979
Total Visits 2588
Total KBytes 864945
Total Unique Sites 1444
Total Unique URLs 386
Total Unique Referrers 1023
Total Unique User Agents 112
. Avg Max
Hits per Hour 20 150
Hits per Day 492 652
Files per Day 405 583
Pages per Day 415 559
Sites per Day 60 144
Visits per Day 107 133
KBytes per Day 36039 48938
Hits by Response Code
Code 200 - OK 82.35% 9735
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 1.38% 163
Code 403 - Forbidden 0.13% 15
Code 404 - Not Found 15.71% 1857
Code 500 - Internal Server Error 0.35% 41

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 320 2.71% 215 2.21% 269 2.70% 94 3.63% 86 5.96% 20945 2.42%
2 388 3.28% 295 3.03% 339 3.40% 106 4.10% 95 6.58% 35005 4.05%
3 651 5.51% 362 3.72% 559 5.60% 111 4.29% 144 9.97% 28715 3.32%
4 571 4.83% 407 4.18% 517 5.18% 112 4.33% 81 5.61% 35104 4.06%
5 477 4.03% 358 3.68% 414 4.15% 107 4.13% 71 4.92% 28615 3.31%
6 652 5.52% 583 5.99% 531 5.32% 128 4.95% 105 7.27% 35232 4.07%
7 520 4.40% 453 4.65% 446 4.47% 106 4.10% 104 7.20% 47492 5.49%
8 512 4.33% 428 4.40% 447 4.48% 115 4.44% 86 5.96% 34891 4.03%
9 349 2.95% 310 3.18% 278 2.79% 79 3.05% 76 5.26% 31209 3.61%
10 522 4.42% 452 4.64% 441 4.42% 115 4.44% 114 7.89% 36375 4.21%
11 484 4.09% 418 4.29% 392 3.93% 113 4.37% 90 6.23% 41458 4.79%
12 514 4.35% 433 4.45% 409 4.10% 121 4.68% 127 8.80% 40846 4.72%
13 466 3.94% 419 4.30% 420 4.21% 99 3.83% 92 6.37% 31982 3.70%
14 594 5.02% 521 5.35% 534 5.35% 106 4.10% 86 5.96% 48938 5.66%
15 512 4.33% 431 4.43% 402 4.03% 112 4.33% 106 7.34% 35721 4.13%
16 492 4.16% 439 4.51% 452 4.53% 118 4.56% 101 6.99% 40829 4.72%
17 508 4.30% 450 4.62% 423 4.24% 113 4.37% 85 5.89% 41710 4.82%
18 417 3.53% 342 3.51% 348 3.49% 111 4.29% 83 5.75% 30919 3.57%
19 430 3.64% 377 3.87% 361 3.62% 113 4.37% 107 7.41% 33056 3.82%
20 534 4.52% 456 4.68% 470 4.71% 133 5.14% 101 6.99% 42228 4.88%
21 480 4.06% 415 4.26% 421 4.22% 121 4.68% 90 6.23% 41088 4.75%
22 519 4.39% 389 4.00% 436 4.37% 107 4.13% 88 6.09% 31708 3.67%
23 435 3.68% 369 3.79% 316 3.17% 97 3.75% 93 6.44% 27701 3.20%
24 475 4.02% 413 4.24% 354 3.55% 98 3.79% 83 5.75% 43176 4.99%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 552 4.67% 20 489 5.02% 20 494 4.95% 1674 40176 4.64%
1 21 517 4.37% 18 450 4.62% 19 456 4.57% 1847 44334 5.13%
2 20 503 4.25% 18 444 4.56% 17 431 4.32% 1764 42328 4.89%
3 23 565 4.78% 16 396 4.07% 19 479 4.80% 1457 34970 4.04%
4 23 553 4.68% 18 445 4.57% 20 485 4.86% 1600 38398 4.44%
5 17 417 3.53% 15 368 3.78% 15 365 3.66% 1509 36220 4.19%
6 18 442 3.74% 16 390 4.01% 14 341 3.42% 1240 29762 3.44%
7 16 402 3.40% 13 332 3.41% 13 334 3.35% 1145 27489 3.18%
8 16 393 3.32% 13 330 3.39% 14 336 3.37% 1280 30709 3.55%
9 20 480 4.06% 16 404 4.15% 16 396 3.97% 1150 27589 3.19%
10 21 508 4.30% 18 434 4.46% 18 442 4.43% 1538 36916 4.27%
11 18 445 3.76% 15 378 3.88% 15 365 3.66% 1285 30834 3.56%
12 26 626 5.30% 18 432 4.44% 20 485 4.86% 1394 33449 3.87%
13 21 519 4.39% 15 375 3.85% 18 442 4.43% 1161 27867 3.22%
14 17 423 3.58% 13 333 3.42% 15 369 3.70% 1304 31289 3.62%
15 29 702 5.94% 21 522 5.36% 21 522 5.23% 1695 40692 4.70%
16 13 318 2.69% 11 273 2.80% 11 269 2.70% 1167 27998 3.24%
17 16 384 3.25% 13 326 3.35% 13 335 3.36% 1136 27270 3.15%
18 16 392 3.32% 13 332 3.41% 13 331 3.32% 1264 30327 3.51%
19 19 479 4.05% 16 391 4.02% 16 396 3.97% 1855 44514 5.15%
20 26 628 5.31% 22 531 5.45% 22 537 5.38% 2036 48866 5.65%
21 22 542 4.58% 19 470 4.83% 19 477 4.78% 1972 47336 5.47%
22 20 497 4.20% 17 429 4.41% 17 415 4.16% 1706 40935 4.73%
23 22 535 4.53% 19 461 4.74% 19 477 4.78% 1862 44679 5.17%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 4344 36.75% 478158 55.28% /stats/usage_201604.html
2 1781 15.07% 17074 1.97% /stats/
3 1058 8.95% 676 0.08% /
4 449 3.80% 278117 32.15% /personal_bookmarks.html
5 109 0.92% 170 0.02% /lifestyles.html
6 94 0.80% 6 0.00% /nav.html
7 88 0.74% 571 0.07% /botnav.html
8 77 0.65% 471 0.05% /rich.html
9 61 0.52% 1072 0.12% /main.html
10 56 0.47% 750 0.09% /michelle.html
11 55 0.47% 11 0.00% /home/
12 45 0.38% 163 0.02% /rich_pics.html
13 44 0.37% 268 0.03% /xmas/
14 39 0.33% 81 0.01% /buttons.html
15 31 0.26% 133 0.02% /home/home.html
16 31 0.26% 26 0.00% /sfaddr.html
17 29 0.25% 450 0.05% /thegreatremodelof2010.html
18 28 0.24% 130 0.02% /home/daily.html
19 28 0.24% 19 0.00% /indexa.html
20 27 0.23% 77 0.01% /home/financial.html
21 27 0.23% 18 0.00% /prom.html
22 25 0.21% 1711 0.20% /sounds/santaclausiscomingtotown.mid
23 24 0.20% 61 0.01% /lifestyles2.html
24 17 0.14% 31 0.00% /addresses.html
25 14 0.12% 58 0.01% /grandkids.html
26 14 0.12% 30 0.00% /home/news.html
27 13 0.11% 89 0.01% /favorite_links.html
28 13 0.11% 8 0.00% /privacy.html
29 13 0.11% 28 0.00% /tenney.html
30 13 0.11% 128 0.01% /who_i_am.html

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 4344 36.75% 478158 55.28% /stats/usage_201604.html
2 449 3.80% 278117 32.15% /personal_bookmarks.html
3 1781 15.07% 17074 1.97% /stats/
4 12 0.10% 7551 0.87% /personal_bookmarks
5 25 0.21% 1711 0.20% /sounds/santaclausiscomingtotown.mid
6 61 0.52% 1072 0.12% /main.html
7 56 0.47% 750 0.09% /michelle.html
8 1058 8.95% 676 0.08% /
9 88 0.74% 571 0.07% /botnav.html
10 12 0.10% 555 0.06% /local.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 1058 8.95% 822 34.04% /
2 1781 15.07% 377 15.61% /stats/
3 449 3.80% 314 13.00% /personal_bookmarks.html
4 4344 36.75% 295 12.22% /stats/usage_201604.html
5 109 0.92% 41 1.70% /lifestyles.html
6 94 0.80% 34 1.41% /nav.html
7 77 0.65% 32 1.33% /rich.html
8 88 0.74% 31 1.28% /botnav.html
9 44 0.37% 23 0.95% /xmas/
10 55 0.47% 20 0.83% /home/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 1058 8.95% 752 31.37% /
2 1781 15.07% 374 15.60% /stats/
3 449 3.80% 300 12.52% /personal_bookmarks.html
4 4344 36.75% 297 12.39% /stats/usage_201604.html
5 109 0.92% 53 2.21% /lifestyles.html
6 88 0.74% 52 2.17% /botnav.html
7 44 0.37% 41 1.71% /xmas/
8 94 0.80% 36 1.50% /nav.html
9 77 0.65% 30 1.25% /rich.html
10 61 0.52% 27 1.13% /main.html

Top 30 of 1444 Total Sites
# Hits Files KBytes Visits Hostname
1 452 3.82% 263 2.70% 21349 2.47% 136 5.26% 216.244.66.230
2 450 3.81% 450 4.62% 4314 0.50% 85 3.28% 191.101.157.10
3 446 3.77% 446 4.58% 4275 0.49% 89 3.44% unn-156-146-63-144.cdn77.com
4 330 2.79% 330 3.39% 36324 4.20% 16 0.62% 172.111.128.226
5 308 2.61% 308 3.16% 2953 0.34% 60 2.32% 191.101.31.32
6 290 2.45% 290 2.98% 2781 0.32% 59 2.28% 181.214.218.76
7 264 2.23% 264 2.71% 29059 3.36% 10 0.39% 185.92.210.42
8 214 1.81% 0 0.00% 164 0.02% 2 0.08% 20.84.48.39
9 206 1.74% 206 2.12% 1976 0.23% 41 1.58% 46.246.122.170
10 200 1.69% 200 2.05% 22015 2.55% 11 0.43% 85.208.3.109
11 196 1.66% 142 1.46% 3102 0.36% 10 0.39% ninja-crawler90.webmeup.com
12 178 1.51% 178 1.83% 19593 2.27% 10 0.39% 172.94.20.41
13 176 1.49% 112 1.15% 1233 0.14% 56 2.16% 24.107.126.17
14 166 1.40% 166 1.71% 18272 2.11% 7 0.27% 172.111.152.7
15 166 1.40% 166 1.71% 18272 2.11% 7 0.27% 206.123.130.8
16 153 1.29% 153 1.57% 16841 1.95% 6 0.23% 178.175.130.26
17 146 1.23% 146 1.50% 16071 1.86% 8 0.31% ns250.dnspure.com
18 133 1.13% 133 1.37% 14640 1.69% 4 0.15% 45.15.146.24
19 132 1.12% 132 1.36% 14530 1.68% 10 0.39% 37.221.171.212
20 131 1.11% 131 1.35% 14420 1.67% 7 0.27% 194.150.167.181
21 125 1.06% 125 1.28% 13759 1.59% 8 0.31% 172.94.87.73
22 123 1.04% 123 1.26% 13539 1.57% 10 0.39% 146.70.120.79
23 119 1.01% 119 1.22% 13099 1.51% 2 0.08% 172.94.94.7
24 106 0.90% 0 0.00% 163 0.02% 1 0.04% 45.141.215.198
25 100 0.85% 100 1.03% 11007 1.27% 6 0.23% 146.70.59.42
26 100 0.85% 100 1.03% 11007 1.27% 6 0.23% 165.231.182.107
27 100 0.85% 100 1.03% 11007 1.27% 6 0.23% 179.61.197.121
28 100 0.85% 100 1.03% 11007 1.27% 6 0.23% 185.94.190.201
29 100 0.85% 79 0.81% 2057 0.24% 1 0.04% 194.165.17.9
30 97 0.82% 97 1.00% 10677 1.23% 6 0.23% 195.146.6.57

Top 10 of 1444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 2.79% 330 3.39% 36324 4.20% 16 0.62% 172.111.128.226
2 264 2.23% 264 2.71% 29059 3.36% 10 0.39% 185.92.210.42
3 200 1.69% 200 2.05% 22015 2.55% 11 0.43% 85.208.3.109
4 452 3.82% 263 2.70% 21349 2.47% 136 5.26% 216.244.66.230
5 178 1.51% 178 1.83% 19593 2.27% 10 0.39% 172.94.20.41
6 166 1.40% 166 1.71% 18272 2.11% 7 0.27% 172.111.152.7
7 166 1.40% 166 1.71% 18272 2.11% 7 0.27% 206.123.130.8
8 153 1.29% 153 1.57% 16841 1.95% 6 0.23% 178.175.130.26
9 146 1.23% 146 1.50% 16071 1.86% 8 0.31% ns250.dnspure.com
10 24 0.20% 24 0.25% 15101 1.75% 24 0.93% 193.164.202.78

Top 30 of 1023 Total Referrers
# Hits Referrer
1 4245 35.91% - (Direct Request)
2 630 5.33% https://getery.xyz
3 450 3.81% https://seks-dosug.com
4 446 3.77% https://seksvibor.xyz
5 344 2.91% http://zellich.com/personal_bookmarks.html
6 206 1.74% https://mosbordell.com
7 154 1.30% http://zellich.com/
8 131 1.11% https://www.ez-ddos.com/services.pl
9 83 0.70% http://zellich.com/botnav.html
10 75 0.63% https://2krn-kraken.vip
11 63 0.53% https://blacksprutsc.com/
12 62 0.52% https://crackzipraronline.com
13 62 0.52% https://ru.megadarknet4.net
14 61 0.52% https://gama-casino.ru/
15 60 0.51% https://www.ez-ddos.com/
16 58 0.49% https://blackcsprut.net
17 57 0.48% https://mega-darknet-mega-darknet.net
18 57 0.48% https://ru.megadarknet4.net/
19 55 0.47% https://www.ez-ddos.com
20 53 0.45% www.google.com
21 52 0.44% https://ru.mega-darknet-mega-darknet.net
22 52 0.44% https://ru.mega-darknet-mega-darknet.net/
23 52 0.44% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
24 51 0.43% https://2krn-kraken.vip/
25 50 0.42% https://blacksprutsc.com
26 50 0.42% https://deadxmacro.store
27 50 0.42% https://ru.megadarknet4.com
28 47 0.40% https://blacksput-onion.com
29 45 0.38% https://deadxmacro.store/
30 45 0.38% https://ru.megadarknet4.com/

Top 15 of 112 Total User Agents
# Hits User Agent
1 8776 74.23% Netscape
2 3894 32.94% Mozilla/5.0 (Windows NT 10.0)
3 2066 17.48% Mozilla/5.0 (Windows NT 6.1)
4 1366 11.55% Mozilla/5.0 (Windows NT 6.3)
5 567 4.80% Mozilla/5.0 (X11)
6 454 3.84% DotBot/1.2 (help@moz.com)
7 377 3.19% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 321 2.72% Mozilla/5.0 (Windows NT 6.2)
9 292 2.47% Mozilla/5.0 (Macintosh)
10 221 1.87% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 187 1.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 185 1.56% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 176 1.49% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 167 1.41% Googlebot/2.1 (+http://www.google.com/bot.html)
15 123 1.04% Mozilla/5.0 (Linux)

Usage by Country for May 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9507 80.42% 8110 83.31% 786880 90.97% Unresolved/Unknown
2 1792 15.16% 1415 14.54% 61665 7.13% Commercial (com)
3 158 1.34% 56 0.58% 6763 0.78% Network (net)
4 147 1.24% 21 0.22% 840 0.10% Czech Republic
5 89 0.75% 78 0.80% 1548 0.18% Non-Profit (org)
6 41 0.35% 0 0.00% 0 0.00% United Kingdom
7 29 0.25% 24 0.25% 5713 0.66% Germany
8 13 0.11% 7 0.07% 34 0.00% Russian Federation
9 11 0.09% 10 0.10% 40 0.00% China
10 10 0.08% 8 0.08% 635 0.07% European Union
11 5 0.04% 1 0.01% 1 0.00% St. Helena
12 3 0.03% 3 0.03% 2 0.00% Norway
13 2 0.02% 0 0.00% 2 0.00% Brazil
14 2 0.02% 2 0.02% 3 0.00% Switzerland
15 2 0.02% 0 0.00% 3 0.00% Netherlands
16 2 0.02% 0 0.00% 0 0.00% Turkey
17 1 0.01% 0 0.00% 2 0.00% Generic TLD (info)
18 1 0.01% 0 0.00% 0 0.00% Individual (name)
19 1 0.01% 1 0.01% 182 0.02% Hong Kong
20 1 0.01% 1 0.01% 629 0.07% Indonesia
21 1 0.01% 1 0.01% 1 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.01% 1 0.00% Italy
23 1 0.01% 0 0.00% 0 0.00% Pakistan
24 1 0.01% 1 0.01% 1 0.00% United States
25 1 0.01% 0 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23