Usage Statistics for www.zellich.com

Summary Period: March 2024
Generated 01-Apr-2024 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 12716
Total Files 9363
Total Pages 9743
Total Visits 3473
Total KBytes 861699
Total Unique Sites 2319
Total Unique URLs 391
Total Unique Referrers 522
Total Unique User Agents 133
. Avg Max
Hits per Hour 17 256
Hits per Day 410 677
Files per Day 302 614
Pages per Day 314 622
Sites per Day 74 158
Visits per Day 112 175
KBytes per Day 27797 60470
Hits by Response Code
Code 200 - OK 73.63% 9363
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 8
Code 304 - Not Modified 1.77% 225
Code 403 - Forbidden 0.19% 24
Code 404 - Not Found 24.09% 3063
Code 500 - Internal Server Error 0.25% 32

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 360 2.83% 284 3.03% 295 3.03% 82 2.36% 98 4.23% 27356 3.17%
2 567 4.46% 271 2.89% 465 4.77% 77 2.22% 101 4.36% 27630 3.21%
3 328 2.58% 189 2.02% 224 2.30% 96 2.76% 104 4.48% 12050 1.40%
4 535 4.21% 403 4.30% 380 3.90% 121 3.48% 109 4.70% 32880 3.82%
5 407 3.20% 321 3.43% 280 2.87% 116 3.34% 101 4.36% 22057 2.56%
6 511 4.02% 397 4.24% 385 3.95% 131 3.77% 117 5.05% 28435 3.30%
7 295 2.32% 203 2.17% 205 2.10% 100 2.88% 104 4.48% 14208 1.65%
8 245 1.93% 166 1.77% 191 1.96% 82 2.36% 78 3.36% 7028 0.82%
9 167 1.31% 128 1.37% 133 1.37% 64 1.84% 78 3.36% 10967 1.27%
10 300 2.36% 209 2.23% 226 2.32% 105 3.02% 121 5.22% 21869 2.54%
11 264 2.08% 181 1.93% 202 2.07% 105 3.02% 107 4.61% 21501 2.50%
12 370 2.91% 278 2.97% 257 2.64% 117 3.37% 116 5.00% 29135 3.38%
13 544 4.28% 197 2.10% 227 2.33% 104 2.99% 104 4.48% 18052 2.09%
14 307 2.41% 225 2.40% 231 2.37% 127 3.66% 123 5.30% 31222 3.62%
15 215 1.69% 166 1.77% 134 1.38% 89 2.56% 101 4.36% 15700 1.82%
16 361 2.84% 310 3.31% 263 2.70% 110 3.17% 103 4.44% 22334 2.59%
17 375 2.95% 286 3.05% 297 3.05% 114 3.28% 118 5.09% 24711 2.87%
18 550 4.33% 454 4.85% 478 4.91% 144 4.15% 109 4.70% 49552 5.75%
19 677 5.32% 614 6.56% 622 6.38% 158 4.55% 131 5.65% 60470 7.02%
20 402 3.16% 317 3.39% 323 3.32% 102 2.94% 101 4.36% 34476 4.00%
21 225 1.77% 135 1.44% 155 1.59% 77 2.22% 92 3.97% 23770 2.76%
22 350 2.75% 248 2.65% 240 2.46% 102 2.94% 120 5.17% 33896 3.93%
23 341 2.68% 252 2.69% 266 2.73% 128 3.69% 118 5.09% 18231 2.12%
24 506 3.98% 435 4.65% 432 4.43% 98 2.82% 98 4.23% 46149 5.36%
25 501 3.94% 415 4.43% 370 3.80% 120 3.46% 122 5.26% 31719 3.68%
26 527 4.14% 450 4.81% 463 4.75% 131 3.77% 121 5.22% 39524 4.59%
27 346 2.72% 265 2.83% 294 3.02% 138 3.97% 114 4.92% 19023 2.21%
28 527 4.14% 310 3.31% 397 4.07% 159 4.58% 148 6.38% 34851 4.04%
29 646 5.08% 506 5.40% 509 5.22% 175 5.04% 158 6.81% 50637 5.88%
30 325 2.56% 248 2.65% 256 2.63% 91 2.62% 101 4.36% 17764 2.06%
31 642 5.05% 500 5.34% 543 5.57% 130 3.74% 120 5.17% 34499 4.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 691 5.43% 17 531 5.67% 17 532 5.46% 1477 45794 5.31%
1 11 351 2.76% 8 277 2.96% 9 295 3.03% 796 24685 2.86%
2 16 499 3.92% 12 391 4.18% 12 378 3.88% 1132 35083 4.07%
3 17 538 4.23% 13 407 4.35% 13 403 4.14% 948 29391 3.41%
4 19 607 4.77% 15 468 5.00% 16 518 5.32% 1029 31888 3.70%
5 14 451 3.55% 11 351 3.75% 10 333 3.42% 1127 34944 4.06%
6 14 436 3.43% 11 350 3.74% 11 351 3.60% 846 26213 3.04%
7 15 473 3.72% 11 349 3.73% 11 352 3.61% 1289 39963 4.64%
8 13 432 3.40% 10 333 3.56% 10 319 3.27% 1084 33599 3.90%
9 11 355 2.79% 8 271 2.89% 8 278 2.85% 883 27378 3.18%
10 13 426 3.35% 10 338 3.61% 10 312 3.20% 894 27713 3.22%
11 13 413 3.25% 9 307 3.28% 10 339 3.48% 785 24345 2.83%
12 15 484 3.81% 12 382 4.08% 11 343 3.52% 876 27142 3.15%
13 15 474 3.73% 11 357 3.81% 12 390 4.00% 1015 31462 3.65%
14 23 713 5.61% 18 559 5.97% 17 542 5.56% 1273 39478 4.58%
15 16 500 3.93% 12 374 3.99% 12 384 3.94% 1002 31060 3.60%
16 27 841 6.61% 14 447 4.77% 14 435 4.46% 931 28852 3.35%
17 14 455 3.58% 10 314 3.35% 11 362 3.72% 1010 31306 3.63%
18 17 554 4.36% 11 360 3.84% 14 443 4.55% 1336 41411 4.81%
19 15 484 3.81% 11 368 3.93% 12 391 4.01% 1352 41919 4.86%
20 21 678 5.33% 13 415 4.43% 18 560 5.75% 1795 55646 6.46%
21 20 629 4.95% 15 488 5.21% 16 526 5.40% 1811 56134 6.51%
22 20 630 4.95% 14 453 4.84% 16 523 5.37% 1473 45671 5.30%
23 19 602 4.73% 15 473 5.05% 14 434 4.45% 1633 50623 5.87%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 2920 22.96% 321414 37.30% /stats/usage_201604.html
2 1808 14.22% 17655 2.05% /stats/
3 1401 11.02% 880 0.10% /
4 676 5.32% 422813 49.07% /personal_bookmarks.html
5 181 1.42% 274 0.03% /lifestyles.html
6 180 1.42% 1167 0.14% /botnav.html
7 177 1.39% 11 0.00% /nav.html
8 68 0.53% 12 0.00% /home/
9 60 0.47% 280 0.03% /home/home.html
10 53 0.42% 957 0.11% /main.html
11 51 0.40% 108 0.01% /buttons.html
12 41 0.32% 136 0.02% /home/daily.html
13 39 0.31% 493 0.06% /michelle.html
14 36 0.28% 91 0.01% /lifestyles2.html
15 36 0.28% 750 0.09% /thegreatremodelof2010.html
16 29 0.23% 47 0.01% /addresses.html
17 27 0.21% 15101 1.75% /personal_bookmarks
18 27 0.21% 162 0.02% /rich.html
19 25 0.20% 83 0.01% /home/financial.html
20 24 0.19% 19 0.00% /sfaddr.html
21 23 0.18% 16 0.00% /indexa.html
22 22 0.17% 78 0.01% /rich_pics.html
23 19 0.15% 178 0.02% /who_i_am.html
24 18 0.14% 118 0.01% /favorite_links.html
25 18 0.14% 46 0.01% /home/news.html
26 16 0.13% 11 0.00% /privacy.html
27 16 0.13% 96 0.01% /xmas/
28 15 0.12% 126 0.01% /founders_arms_and_militia.html
29 15 0.12% 10 0.00% /prom.html
30 14 0.11% 665 0.08% /local.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 676 5.32% 422813 49.07% /personal_bookmarks.html
2 2920 22.96% 321414 37.30% /stats/usage_201604.html
3 1808 14.22% 17655 2.05% /stats/
4 27 0.21% 15101 1.75% /personal_bookmarks
5 180 1.42% 1167 0.14% /botnav.html
6 9 0.07% 1009 0.12% /stats/usage_201705.html
7 53 0.42% 957 0.11% /main.html
8 1401 11.02% 880 0.10% /
9 36 0.28% 750 0.09% /thegreatremodelof2010.html
10 6 0.05% 705 0.08% /stats/usage_201701.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 1401 11.02% 1217 37.90% /
2 676 5.32% 556 17.32% /personal_bookmarks.html
3 1808 14.22% 402 12.52% /stats/
4 2920 22.96% 254 7.91% /stats/usage_201604.html
5 180 1.42% 84 2.62% /botnav.html
6 181 1.42% 65 2.02% /lifestyles.html
7 177 1.39% 62 1.93% /nav.html
8 68 0.53% 37 1.15% /home/
9 60 0.47% 27 0.84% /home/home.html
10 36 0.28% 23 0.72% /thegreatremodelof2010.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 1401 11.02% 1118 35.03% /
2 676 5.32% 554 17.36% /personal_bookmarks.html
3 1808 14.22% 407 12.75% /stats/
4 2920 22.96% 249 7.80% /stats/usage_201604.html
5 180 1.42% 96 3.01% /botnav.html
6 181 1.42% 93 2.91% /lifestyles.html
7 177 1.39% 73 2.29% /nav.html
8 53 0.42% 34 1.07% /main.html
9 41 0.32% 33 1.03% /home/daily.html
10 68 0.53% 31 0.97% /home/

Top 30 of 2319 Total Sites
# Hits Files KBytes Visits Hostname
1 610 4.80% 610 6.52% 5957 0.69% 127 3.66% 138.199.18.90
2 528 4.15% 528 5.64% 5155 0.60% 108 3.11% 138.199.18.146
3 494 3.88% 494 5.28% 4825 0.56% 104 2.99% 191.101.157.32
4 296 2.33% 48 0.51% 23050 2.67% 40 1.15% bot.semrush.com
5 286 2.25% 219 2.34% 1369 0.16% 66 1.90% 24.107.126.17
6 257 2.02% 213 2.27% 14659 1.70% 1 0.03% static.205.168.251.148.clients.your-server.de
7 249 1.96% 1 0.01% 1 0.00% 1 0.03% 52.158.253.19
8 151 1.19% 151 1.61% 15718 1.82% 1 0.03% 38.88.124.177
9 151 1.19% 151 1.61% 16621 1.93% 12 0.35% unn-149-50-217-106.datapacket.com
10 137 1.08% 32 0.34% 2798 0.32% 61 1.76% fulltextrobot-77-75-77-109.seznam.cz
11 124 0.98% 124 1.32% 12746 1.48% 1 0.03% 146.70.207.206
12 124 0.98% 124 1.32% 12847 1.49% 1 0.03% unn-149-34-245-206.datapacket.com
13 113 0.89% 113 1.21% 12438 1.44% 15 0.43% 84.247.50.195
14 108 0.85% 108 1.15% 11186 1.30% 1 0.03% 154.47.27.71
15 103 0.81% 53 0.57% 1316 0.15% 42 1.21% crawl-66-249-70-135.googlebot.com
16 102 0.80% 102 1.09% 11227 1.30% 11 0.32% 146.70.170.39
17 102 0.80% 6 0.06% 102 0.01% 2 0.06% 45.58.47.108
18 102 0.80% 6 0.06% 102 0.01% 2 0.06% 52.138.218.156
19 100 0.79% 100 1.07% 10405 1.21% 3 0.09% unn-37-19-217-101.datapacket.com
20 96 0.75% 0 0.00% 147 0.02% 1 0.03% 141.98.9.160
21 94 0.74% 94 1.00% 9544 1.11% 2 0.06% 149.34.252.15
22 92 0.72% 92 0.98% 9525 1.11% 1 0.03% 38.88.124.146
23 90 0.71% 90 0.96% 9305 1.08% 1 0.03% 149.88.19.17
24 89 0.70% 89 0.95% 9797 1.14% 9 0.26% 205.185.193.120
25 89 0.70% 56 0.60% 2462 0.29% 34 0.98% 66.249.70.136
26 86 0.68% 86 0.92% 9466 1.10% 12 0.35% 216-131-109-245.prg.as62651.net
27 86 0.68% 86 0.92% 8864 1.03% 3 0.09% unn-149-40-52-213.datapacket.com
28 84 0.66% 84 0.90% 9246 1.07% 13 0.37% 176.67.82.120
29 80 0.63% 48 0.51% 1360 0.16% 32 0.92% crawl-66-249-70-134.googlebot.com
30 75 0.59% 75 0.80% 7754 0.90% 3 0.09% unn-154-47-27-72.datapacket.com

Top 10 of 2319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.33% 42 0.45% 26427 3.07% 33 0.95% 2.bat.bot.semrush.com
2 296 2.33% 48 0.51% 23050 2.67% 40 1.15% bot.semrush.com
3 36 0.28% 36 0.38% 21421 2.49% 30 0.86% 3.bat.bot.semrush.com
4 32 0.25% 32 0.34% 19520 2.27% 29 0.84% 6.bat.bot.semrush.com
5 31 0.24% 31 0.33% 19506 2.26% 31 0.89% 193.164.202.78
6 31 0.24% 31 0.33% 19506 2.26% 12 0.35% 209-240-99-195.static.as40244.net
7 31 0.24% 31 0.33% 18890 2.19% 27 0.78% 7.bat.bot.semrush.com
8 32 0.25% 32 0.34% 18278 2.12% 29 0.84% 8.bat.bot.semrush.com
9 31 0.24% 31 0.33% 18275 2.12% 29 0.84% 5.bat.bot.semrush.com
10 151 1.19% 151 1.61% 16621 1.93% 12 0.35% unn-149-50-217-106.datapacket.com

Top 30 of 522 Total Referrers
# Hits Referrer
1 6010 47.26% - (Direct Request)
2 564 4.44% https://getery.xyz
3 450 3.54% https://seks-dosug.com
4 450 3.54% https://seksvibor.xyz
5 168 1.32% https://mosbordell.com
6 156 1.23% https://darkpad.org
7 115 0.90% http://zellich.com/
8 101 0.79% https://ez-ddos.com/services.pl
9 96 0.75% www.bing.com
10 92 0.72% http://zellich.com/botnav.html
11 81 0.64% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
12 73 0.57% https://t.me/s/tellstroy_melstroy
13 70 0.55% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
14 68 0.53% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
15 68 0.53% www.google.com
16 64 0.50% https://t.me/s/tellstroy_melstroy/
17 63 0.50% https://ez-ddos.com/
18 60 0.47% https://fortniteskin.eu/
19 56 0.44% https://galaxyswapperv2.org/
20 53 0.42% https://fortniteskin.eu
21 52 0.41% http://zellich.com/personal_bookmarks.html
22 50 0.39% https://1xbetpromo1xstavka.online/
23 49 0.39% binance.com
24 49 0.39% https://darkmark.xyz/topic/58-zaliv-deneg-na-karty-koshelki/
25 49 0.39% https://darkmark.xyz/topic/6-kupit-voditelskoe-udostoverenie/
26 47 0.37% https://kraken11tor.com
27 46 0.36% https://cybergeniustech.com
28 46 0.36% https://darkmark.xyz/topic/4-kupit-pasport-rf-s-provodkoj/
29 45 0.35% https://kraken11tor.com/
30 45 0.35% https://megaglat.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.zellich.com/tenney.html

Top 15 of 133 Total User Agents
# Hits User Agent
1 8417 66.19% Netscape
2 3522 27.70% Mozilla/5.0 (Windows NT 10.0)
3 1435 11.28% Mozilla/5.0 (Windows NT 6.1)
4 1195 9.40% Mozilla/5.0 (Windows NT 6.3)
5 1039 8.17% Mozilla/5.0 (Macintosh)
6 486 3.82% SemrushBot-BA (+http://www.semrush.com/bot.html)
7 416 3.27% Mozilla/5.0 (Linux)
8 382 3.00% Mozilla/5.0 (X11)
9 347 2.73% Go-http-client/1.1
10 284 2.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 265 2.08% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 257 2.02% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 203 1.60% Googlebot/2.1 (+http://www.google.com/bot.html)
14 198 1.56% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 185 1.45% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)

Usage by Country for March 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9382 73.78% 7017 74.94% 534959 62.08% Unresolved/Unknown
2 2332 18.34% 1669 17.83% 261315 30.33% Commercial (com)
3 326 2.56% 239 2.55% 38629 4.48% Network (net)
4 293 2.30% 241 2.57% 17940 2.08% Germany
5 185 1.45% 49 0.52% 4998 0.58% Czech Republic
6 133 1.05% 113 1.21% 2369 0.27% Non-Profit (org)
7 21 0.17% 4 0.04% 0 0.00% St. Helena
8 13 0.10% 13 0.14% 42 0.00% Russian Federation
9 10 0.08% 3 0.03% 257 0.03% European Union
10 4 0.03% 2 0.02% 4 0.00% British Indian Ocean Territory
11 3 0.02% 3 0.03% 2 0.00% China
12 3 0.02% 3 0.03% 630 0.07% Netherlands
13 2 0.02% 2 0.02% 364 0.04% India
14 2 0.02% 2 0.02% 1 0.00% Liechtenstein
15 2 0.02% 0 0.00% 3 0.00% New Zealand
16 1 0.01% 1 0.01% 1 0.00% Educational (edu)
17 1 0.01% 1 0.01% 182 0.02% Address Routing (arpa)
18 1 0.01% 1 0.01% 1 0.00% Anguilla
19 1 0.01% 1 0.01% 1 0.00% Brazil
20 1 0.01% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23