Usage Statistics for www.zellich.com

Summary Period: February 2015
Generated 01-Mar-2015 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 20464
Total Files 15268
Total Pages 16606
Total Visits 5732
Total KBytes 1117618
Total Unique Sites 2664
Total Unique URLs 230
Total Unique Referrers 497
Total Unique User Agents 181
. Avg Max
Hits per Hour 30 331
Hits per Day 730 1820
Files per Day 545 1670
Pages per Day 593 1563
Visits per Day 204 315
KBytes per Day 39915 95081
Hits by Response Code
Code 200 - OK 15268
Code 206 - Partial Content 25
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3449
Code 400 - Bad Request 1
Code 403 - Forbidden 775
Code 404 - Not Found 904
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 34

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 446 2.18% 346 2.27% 344 2.07% 151 2.63% 129 4.84% 31301 2.80%
2 570 2.79% 426 2.79% 487 2.93% 169 2.95% 139 5.22% 24223 2.17%
3 769 3.76% 593 3.88% 632 3.81% 174 3.04% 139 5.22% 46911 4.20%
4 927 4.53% 613 4.01% 849 5.11% 242 4.22% 154 5.78% 48504 4.34%
5 865 4.23% 610 4.00% 770 4.64% 229 4.00% 141 5.29% 34572 3.09%
6 934 4.56% 674 4.41% 836 5.03% 275 4.80% 160 6.01% 51118 4.57%
7 978 4.78% 595 3.90% 846 5.09% 315 5.50% 177 6.64% 34680 3.10%
8 642 3.14% 322 2.11% 553 3.33% 278 4.85% 167 6.27% 29470 2.64%
9 610 2.98% 298 1.95% 504 3.04% 256 4.47% 175 6.57% 29173 2.61%
10 691 3.38% 563 3.69% 540 3.25% 161 2.81% 144 5.41% 44201 3.95%
11 614 3.00% 489 3.20% 534 3.22% 162 2.83% 130 4.88% 30731 2.75%
12 602 2.94% 260 1.70% 453 2.73% 134 2.34% 115 4.32% 17803 1.59%
13 766 3.74% 579 3.79% 644 3.88% 166 2.90% 116 4.35% 22831 2.04%
14 505 2.47% 373 2.44% 414 2.49% 158 2.76% 117 4.39% 20394 1.82%
15 474 2.32% 343 2.25% 334 2.01% 146 2.55% 119 4.47% 27939 2.50%
16 609 2.98% 464 3.04% 507 3.05% 162 2.83% 124 4.65% 21186 1.90%
17 896 4.38% 779 5.10% 588 3.54% 244 4.26% 169 6.34% 80947 7.24%
18 710 3.47% 479 3.14% 633 3.81% 214 3.73% 162 6.08% 35431 3.17%
19 446 2.18% 305 2.00% 380 2.29% 171 2.98% 117 4.39% 24487 2.19%
20 1820 8.89% 1670 10.94% 1472 8.86% 211 3.68% 148 5.56% 95081 8.51%
21 1699 8.30% 1573 10.30% 1563 9.41% 222 3.87% 159 5.97% 61320 5.49%
22 477 2.33% 329 2.15% 382 2.30% 188 3.28% 132 4.95% 31115 2.78%
23 612 2.99% 489 3.20% 440 2.65% 202 3.52% 136 5.11% 58286 5.22%
24 529 2.59% 375 2.46% 428 2.58% 248 4.33% 197 7.39% 35940 3.22%
25 514 2.51% 365 2.39% 413 2.49% 262 4.57% 193 7.24% 27346 2.45%
26 593 2.90% 427 2.80% 374 2.25% 225 3.93% 177 6.64% 50738 4.54%
27 723 3.53% 599 3.92% 380 2.29% 222 3.87% 177 6.64% 71060 6.36%
28 443 2.16% 330 2.16% 306 1.84% 170 2.97% 144 5.41% 30832 2.76%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 612 2.99% 14 412 2.70% 19 538 3.24% 1066 29847 2.67%
1 24 697 3.41% 17 497 3.26% 20 572 3.44% 1215 34029 3.04%
2 24 672 3.28% 17 491 3.22% 19 551 3.32% 1055 29551 2.64%
3 23 659 3.22% 18 518 3.39% 18 519 3.13% 1588 44476 3.98%
4 23 664 3.24% 18 507 3.32% 18 505 3.04% 1767 49483 4.43%
5 28 796 3.89% 22 641 4.20% 25 705 4.25% 1260 35284 3.16%
6 30 841 4.11% 21 613 4.01% 26 730 4.40% 1120 31348 2.80%
7 36 1032 5.04% 29 822 5.38% 32 904 5.44% 1339 37486 3.35%
8 40 1132 5.53% 34 952 6.24% 27 772 4.65% 3099 86768 7.76%
9 35 990 4.84% 29 822 5.38% 31 874 5.26% 1263 35359 3.16%
10 33 928 4.53% 27 756 4.95% 30 850 5.12% 1154 32322 2.89%
11 36 1009 4.93% 30 853 5.59% 29 826 4.97% 2291 64151 5.74%
12 34 960 4.69% 25 701 4.59% 29 817 4.92% 1399 39162 3.50%
13 32 911 4.45% 24 676 4.43% 27 778 4.69% 1409 39457 3.53%
14 31 872 4.26% 24 688 4.51% 26 741 4.46% 1552 43449 3.89%
15 38 1080 5.28% 30 843 5.52% 30 867 5.22% 2071 57984 5.19%
16 31 885 4.32% 22 619 4.05% 23 670 4.03% 2071 57979 5.19%
17 27 764 3.73% 18 511 3.35% 22 629 3.79% 1522 42618 3.81%
18 30 856 4.18% 19 537 3.52% 23 665 4.00% 2094 58634 5.25%
19 32 918 4.49% 23 645 4.22% 23 645 3.88% 2298 64354 5.76%
20 29 829 4.05% 19 551 3.61% 22 642 3.87% 2219 62140 5.56%
21 32 908 4.44% 23 657 4.30% 22 636 3.83% 2499 69967 6.26%
22 26 728 3.56% 16 475 3.11% 20 580 3.49% 1502 42065 3.76%
23 25 721 3.52% 17 481 3.15% 21 590 3.55% 1061 29705 2.66%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 3240 15.83% 23737 2.12% /stats/usage_201502.html
2 2954 14.44% 29202 2.61% /stats/
3 2372 11.59% 483036 43.22% /personal_bookmarks.html
4 1405 6.87% 156752 14.03% /stats/usage_201405.html
5 978 4.78% 453 0.04% /
6 744 3.64% 13 0.00% /home/
7 703 3.44% 70 0.01% /home/home.html
8 431 2.11% 2458 0.22% /xmas/xmas13.html
9 402 1.96% 26 0.00% /nav.html
10 400 1.95% 985 0.09% /botnav.html
11 396 1.94% 386 0.03% /lifestyles.html
12 283 1.38% 30957 2.77% /stats/usage_201501.html
13 107 0.52% 190 0.02% /home/daily.html
14 63 0.31% 18 0.00% /home/financial.html
15 56 0.27% 182 0.02% /thegreatremodelof2010.html
16 52 0.25% 187 0.02% /michelle.html
17 46 0.22% 12 0.00% /home/cool.html
18 41 0.20% 207 0.02% /favorite_links.html
19 40 0.20% 80 0.01% /rich.html
20 39 0.19% 73 0.01% /lakeozark.html
21 35 0.17% 18 0.00% /home/news.html
22 34 0.17% 37 0.00% /grandkids.html
23 31 0.15% 19 0.00% /addresses.html
24 31 0.15% 22 0.00% /tenney.html
25 30 0.15% 67 0.01% /kitchen_and_bar_components.html
26 29 0.14% 10 0.00% /indexa.html
27 26 0.13% 10 0.00% /family.html
28 24 0.12% 61 0.01% /who_i_am.html
29 23 0.11% 7 0.00% /sfaddr.html
30 22 0.11% 10 0.00% /chriskids.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 2372 11.59% 483036 43.22% /personal_bookmarks.html
2 1405 6.87% 156752 14.03% /stats/usage_201405.html
3 283 1.38% 30957 2.77% /stats/usage_201501.html
4 2954 14.44% 29202 2.61% /stats/
5 3240 15.83% 23737 2.12% /stats/usage_201502.html
6 431 2.11% 2458 0.22% /xmas/xmas13.html
7 400 1.95% 985 0.09% /botnav.html
8 978 4.78% 453 0.04% /
9 396 1.94% 386 0.03% /lifestyles.html
10 4 0.02% 240 0.02% /stats/usage_201404.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2372 11.59% 2282 40.53% /personal_bookmarks.html
2 978 4.78% 916 16.27% /
3 3240 15.83% 498 8.85% /stats/usage_201502.html
4 1405 6.87% 475 8.44% /stats/usage_201405.html
5 744 3.64% 457 8.12% /home/
6 431 2.11% 135 2.40% /xmas/xmas13.html
7 2954 14.44% 108 1.92% /stats/
8 107 0.52% 55 0.98% /home/daily.html
9 56 0.27% 37 0.66% /thegreatremodelof2010.html
10 402 1.96% 35 0.62% /nav.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2372 11.59% 2230 39.64% /personal_bookmarks.html
2 978 4.78% 750 13.33% /
3 1405 6.87% 475 8.44% /stats/usage_201405.html
4 3240 15.83% 423 7.52% /stats/usage_201502.html
5 703 3.44% 392 6.97% /home/home.html
6 400 1.95% 276 4.91% /botnav.html
7 431 2.11% 132 2.35% /xmas/xmas13.html
8 2954 14.44% 107 1.90% /stats/
9 396 1.94% 80 1.42% /lifestyles.html
10 402 1.96% 51 0.91% /nav.html

Top 30 of 2664 Total Sites
# Hits Files KBytes Visits Hostname
1 2931 14.32% 2931 19.20% 28991 2.59% 84 1.47% 193.201.227.20
2 2002 9.78% 2002 13.11% 16942 1.52% 4 0.07% 91.216.46.192
3 1454 7.11% 27 0.18% 310 0.03% 450 7.85% 68.180.229.27
4 593 2.90% 43 0.28% 415 0.04% 73 1.27% 24.107.79.89
5 379 1.85% 4 0.03% 0 0.00% 29 0.51% 192.126.192.88
6 372 1.82% 5 0.03% 0 0.00% 35 0.61% 192.126.192.4
7 362 1.77% 362 2.37% 57398 5.14% 234 4.08% 78.47.12.204
8 284 1.39% 194 1.27% 759 0.07% 50 0.87% 100.43.81.150
9 280 1.37% 280 1.83% 31239 2.80% 52 0.91% 173.234.164.3
10 244 1.19% 244 1.60% 27316 2.44% 7 0.12% 178.150.227.92
11 232 1.13% 232 1.52% 25884 2.32% 60 1.05% 64.120.99.101
12 186 0.91% 185 1.21% 44416 3.97% 2 0.03% 59.171.124.79
13 130 0.64% 130 0.85% 20644 1.85% 108 1.88% 198.245.51.125
14 124 0.61% 124 0.81% 13834 1.24% 31 0.54% 173.234.157.235
15 120 0.59% 117 0.77% 22510 2.01% 1 0.02% 37.159.252.233
16 116 0.57% 116 0.76% 12942 1.16% 33 0.58% 5.196.80.160
17 104 0.51% 104 0.68% 11603 1.04% 27 0.47% 64.120.99.98
18 103 0.50% 103 0.67% 18577 1.66% 0 0.00% 73.212.85.143
19 102 0.50% 2 0.01% 0 0.00% 29 0.51% 192.126.192.182
20 102 0.50% 102 0.67% 596 0.05% 34 0.59% 46.119.124.167
21 101 0.49% 0 0.00% 0 0.00% 78 1.36% 27.150.202.61
22 100 0.49% 99 0.65% 22406 2.00% 2 0.03% 68.147.208.198
23 95 0.46% 93 0.61% 22439 2.01% 1 0.02% 5.221.20.210
24 94 0.46% 93 0.61% 22434 2.01% 1 0.02% 166.137.252.64
25 93 0.45% 93 0.61% 543 0.05% 19 0.33% 178.137.92.19
26 93 0.45% 92 0.60% 22208 1.99% 1 0.02% 70.74.161.96
27 92 0.45% 80 0.52% 973 0.09% 2 0.03% 173.192.34.95
28 92 0.45% 2 0.01% 0 0.00% 66 1.15% 192.126.192.211
29 92 0.45% 92 0.60% 22206 1.99% 1 0.02% 50.186.239.240
30 90 0.44% 76 0.50% 14898 1.33% 19 0.33% 157.55.39.199

Top 10 of 2664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 1.77% 362 2.37% 57398 5.14% 234 4.08% 78.47.12.204
2 186 0.91% 185 1.21% 44416 3.97% 2 0.03% 59.171.124.79
3 280 1.37% 280 1.83% 31239 2.80% 52 0.91% 173.234.164.3
4 2931 14.32% 2931 19.20% 28991 2.59% 84 1.47% 193.201.227.20
5 244 1.19% 244 1.60% 27316 2.44% 7 0.12% 178.150.227.92
6 232 1.13% 232 1.52% 25884 2.32% 60 1.05% 64.120.99.101
7 120 0.59% 117 0.77% 22510 2.01% 1 0.02% 37.159.252.233
8 95 0.46% 93 0.61% 22439 2.01% 1 0.02% 5.221.20.210
9 94 0.46% 93 0.61% 22434 2.01% 1 0.02% 166.137.252.64
10 100 0.49% 99 0.65% 22406 2.00% 2 0.03% 68.147.208.198

Top 30 of 497 Total Referrers
# Hits Referrer
1 5630 27.51% - (Direct Request)
2 1002 4.90% http://onlinebooksclub.com
3 1000 4.89% http://wabneajodent.ddns.net
4 641 3.13% http://zellich.com/
5 404 1.97% http://beste.zblogs.de
6 312 1.52% http://anabolika-kaufen.zblogs.de
7 267 1.30% https://www.google.com/search
8 244 1.19% http://zellich.com/home/home.html
9 215 1.05% http://zellich.com/nav.html
10 211 1.03% http://zellich.com/lifestyles.html
11 158 0.77% http://bestdiets.xyz/
12 156 0.76% http://bikini.sale24.ovh/
13 153 0.75% http://bit.ly/wordpress-locale-xampp
14 146 0.71% http://www.bing.com/images/search
15 145 0.71% http://www.google.com/search
16 140 0.68% http://silvann.ru/
17 125 0.61% http://zellich.com/home/index.html
18 122 0.60% https://www.google.com/
19 120 0.59% http://bdrugshealth.hatenablog.com/entry/2015/01/28/202927/
20 108 0.53% http://bdrugshealth.deviantart.com/journal/Devious-Journal-Entry-510135710
21 103 0.50% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
22 100 0.49% http://blogs.rediff.com/healthbdrugs/2015/01/30/facial-hair-removal-for-women/
23 96 0.47% http://bdrugs.jigsy.com/entries/general/facial-hair-removal-for-women
24 96 0.47% http://bdrugshealth.bcz.com/2015/01/28/facial-hair-removal-for-women/
25 94 0.46% http://bit.ly/cartomanzia-al-telefono
26 89 0.43% http://bit.ly/linea-erotica
27 88 0.43% http://bdrugs.soup.io/post/530424278/Facial-hair-removal-for-women
28 86 0.42% http://bit.ly/cartomanzia-basso-costo
29 84 0.41% http://bdrugshealth.jigsy.com/entries/general/facial-hair-removal-for-women
30 84 0.41% https://bdrugshealth.wordpress.com/2015/01/28/facial-hair-removal-for-women/

Top 20 of 198 Total Search Strings
# Hits Search String
1 10 2.58% http://mugsilabase.snack.ws
2 10 2.58% pharma911.snack.ws
3 5 1.29% apteki911.snack.ws
4 5 1.29% aptekicity.snack.ws
5 5 1.29% drugstore911.snack.ws
6 5 1.29% http://bestapteka.snack.ws
7 5 1.29% http://kamasot.snack.ws
8 5 1.29% http://lovepills24.snack.ws
9 5 1.29% http://medical911.snack.ws
10 5 1.29% http://mirradrugshop.snack.ws
11 5 1.29% http://mirradrugstore.snack.ws
12 5 1.29% http://pharmacybase.snack.ws
13 5 1.29% http://tanorim.snack.ws
14 5 1.29% http://zazuzor.snack.ws
15 5 1.29% kudokor.snack.ws
16 5 1.29% latened.snack.ws
17 5 1.29% lovepills.snack.ws
18 5 1.29% mirrapharmacy.snack.ws
19 5 1.29% mugsila911.snack.ws
20 5 1.29% nesonor.snack.ws

Top 15 of 181 Total User Agents
# Hits User Agent
1 11594 56.66% Netscape
2 4912 24.00% Mozilla/5.0 (Windows NT 6.1)
3 3591 17.55% Microsoft Internet Explorer
4 2134 10.43% MSIE 6.0 (SV1)
5 1457 7.12% Yahoo! Slurp
6 1197 5.85% Mozilla/5.0 (Windows NT 6.3)
7 1042 5.09% Mozilla/5.0 (Macintosh)
8 965 4.72% Mozilla/5.0 (Windows NT 5.1)
9 880 4.30% Mozilla/5.0 (Windows)
10 832 4.07% Mozilla/5.0 (Windows NT 6.0)
11 494 2.41% bingbot/2.0
12 459 2.24% Mozilla/5.0 (X11)
13 388 1.90% linkdexbot/2.0
14 377 1.84% Mozilla/5.0 (Linux)
15 373 1.82% MSIE 6.0

Usage by Country for February 2015

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 20440 99.88% 15282 100.09% 1117094 99.95% Unresolved/Unknown
2 20 0.10% 8 0.05% 291 0.03% US Commercial
3 3 0.01% 2 0.01% 6 0.00% France
4 1 0.00% 1 0.01% 227 0.02% Network


Generated by Webalizer Version 2.01